Invest Jewishly
Invest Jewishly
TOV is your Jewish shareholder voice.
TOV is your Jewish shareholder voice.


The JLens 500 Jewish Advocacy U.S. ETF (TOV) empowers investors to combat antisemitism and hate, support Israel, and promote the Jewish value of Tikkun Olam (repairing the world) through shareholder advocacy. It aims to deliver performance comparable to index funds that track the 500 largest U.S. public companies.

Combat Antisemitism & Hate

Support for Israel

Tikkun Olam
Repairing the World
Why TOV?
The TOV ETF is a timely response to the alarming rise of antisemitism, growing power of the largest U.S. public companies, and the economic threats facing Israel:
- Antisemitism is surging, and Corporate America is not immune. Antisemitism has risen dramatically since the tragic events of 10/7 and is prevalent on social media, gaming, and other major technology platforms.
- Corporate power is rising, rivaling governments. Company annual revenues surpass many national economies, social media companies shape public opinion, and 29 million people are employed by the largest 500 public companies.
- Anti-Israel activists are increasingly targeting corporations. Boycott, Divestment & Sanctions (BDS) activists are using a suite of sophisticated tactics, from anti-Israel shareholder proposals to university divestment campaigns. Israel is facing economic threats on multiple fronts while many Jewish employees find themselves in hostile workplace environments.
By leveraging Jewish communal capital for shareholder advocacy, the TOV ETF directly addresses these challenges, amplifying the Jewish voice in the corporate arena and drawing strength from JLens’ expertise as the only Jewish organization solely focused on shareholder advocacy. TOV is your Jewish shareholder voice.
Methodology
TOV tracks the JLens 500 Jewish Advocacy U.S. Index, which provides exposure to the 500 largest U.S. public companies and reflects JLens’ rigorous Jewish values-inspired research on corporate behavior.
The TOV ETF uses an advocacy-driven investment process
Step 1
Screen
We begin with the 500 largest U.S. public companies and screen out those companies with business activities that do not align with Jewish values.
Step 2
Score
The remaining companies are scored on their performance on three Jewish value scorecards, inspired by Judaism’s framework of Mitzvot (obligations).
Step 3
Advocate
We champion long-term shareholder interests by engaging with corporate leaders to combat antisemitism, support Israel, and promote the Jewish value of Tikkun Olam.
1 | Fund Details | 2025-02-26 |
---|---|---|
1 | Inception Date | 2025-02-26 |
2 | Exchange | NYSE Arca |
3 | Ticker | TOV |
4 | CUSIP | 02072Q846 |
7 | Expense Ratio | 0.18% |
9 | *As of Date |
1 | Fund Data & Pricing | |
---|---|---|
1 | Net Assets ($mm) | $115.41 |
2 | NAV | 24.17 |
3 | Shares Outstanding | 4,775,000 |
4 | Premium/Discount Percentage | 0.13% |
5 | Closing Price | 24.2 |
6 | Median 30 Day Spread* | |
9 | As of Date | 2025-03-07 |
*Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1-Month | 3-Month | 6-Month | 1-Year | 3-Year | 5-Year | Since Inception |
---|---|---|---|---|---|---|---|---|---|
TOV | MKT | -0.08 | |||||||
TOV | NAV | -0.08 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1-Month | 3-Month | 6-Month | 1-Year | 3-Year | 5-Year | Since Inception |
---|
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (1-800-617-0004).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Historical Premium / Discount
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | SEDOL | Shares | Price | Market Value ($mm) | % of Net Assets |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 1,765 | 108.41 | 0.19 | 0.16 | |
T | AT&T Inc | 00206R102 | 17,324 | 27.12 | 0.47 | 0.39 | |
ABT | Abbott Laboratories | 002824100 | 4,972 | 137.14 | 0.68 | 0.57 | |
ABBV | AbbVie Inc | 00287Y109 | 4,219 | 214.29 | 0.90 | 0.76 | |
ADBE | Adobe Inc | 00724F101 | 1,249 | 449.40 | 0.56 | 0.47 | |
AMD | Advanced Micro Devices Inc | 007903107 | 3,736 | 100.31 | 0.37 | 0.31 | |
AFRM | Affirm Holdings Inc | 00827B106 | 183 | 51.97 | 0.01 | 0.01 | |
A | Agilent Technologies Inc | 00846U101 | 1,268 | 126.70 | 0.16 | 0.13 | |
ABNB | Airbnb Inc | 009066101 | 1,497 | 134.39 | 0.20 | 0.17 | |
APD | Air Products and Chemicals Inc | 009158106 | 506 | 316.41 | 0.16 | 0.13 | |
AKAM | Akamai Technologies Inc | 00971T101 | 104 | 87.52 | 0.01 | 0.01 | |
ARE | Alexandria Real Estate Equities Inc | 015271109 | 120 | 102.49 | 0.01 | 0.01 | |
ALGN | Align Technology Inc | 016255101 | 50 | 173.75 | 0.01 | 0.01 | |
LNT | Alliant Energy Corp | 018802108 | 1,511 | 62.49 | 0.09 | 0.08 | |
ALL | Allstate Corp/The | 020002101 | 528 | 199.73 | 0.11 | 0.09 | |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 86 | 244.52 | 0.02 | 0.02 | |
GOOG | Alphabet Inc | 02079K107 | 11,624 | 175.55 | 2.04 | 1.71 | |
GOOGL | Alphabet Inc | 02079K305 | 14,329 | 173.66 | 2.49 | 2.09 | |
AMZN | Amazon.com Inc | 023135106 | 22,950 | 199.25 | 4.57 | 3.83 | |
AEE | Ameren Corp | 023608102 | 999 | 98.59 | 0.10 | 0.08 | |
AEP | American Electric Power Co Inc | 025537101 | 1,732 | 104.62 | 0.18 | 0.15 | |
AXP | American Express Co | 025816109 | 1,514 | 273.21 | 0.41 | 0.35 | |
AIG | American International Group Inc | 026874784 | 1,261 | 81.52 | 0.10 | 0.09 | |
AMT | AMERICAN TOWER CORP | 03027X100 | 372 | 212.29 | 0.08 | 0.07 | |
AWK | American Water Works Co Inc | 030420103 | 298 | 145.40 | 0.04 | 0.04 | |
COR | Cencora Inc | 03073E105 | 287 | 254.58 | 0.07 | 0.06 | |
AMP | Ameriprise Financial Inc | 03076C106 | 67 | 499.34 | 0.03 | 0.03 | |
AME | AMETEK Inc | 031100100 | 157 | 183.99 | 0.03 | 0.02 | |
AMGN | Amgen Inc | 031162100 | 1,273 | 324.86 | 0.41 | 0.35 | |
APH | Amphenol Corp | 032095101 | 3,499 | 62.93 | 0.22 | 0.18 | |
ADI | Analog Devices Inc | 032654105 | 1,747 | 225.86 | 0.39 | 0.33 | |
ANSS | ANSYS Inc | 03662Q105 | 60 | 325.61 | 0.02 | 0.02 | |
ELV | ELEVANCE HEALTH INC | 036752103 | 527 | 407.75 | 0.21 | 0.18 | |
APO | Apollo Global Management Inc | 03769M106 | 1,270 | 132.40 | 0.17 | 0.14 | |
AAPL | Apple Inc | 037833100 | 36,818 | 239.07 | 8.80 | 7.38 | |
AMAT | Applied Materials Inc | 038222105 | 2,971 | 155.68 | 0.46 | 0.39 | |
APP | AppLovin Corp | 03831W108 | 146 | 270.48 | 0.04 | 0.03 | |
ADM | Archer-Daniels-Midland Co | 039483102 | 788 | 49.44 | 0.04 | 0.03 | |
ARES | Ares Management Corp | 03990B101 | 130 | 154.96 | 0.02 | 0.02 | |
ANET | Arista Networks Inc | 040413205 | 888 | 83.36 | 0.07 | 0.06 | |
TEAM | Atlassian Corp | 049468101 | 110 | 238.86 | 0.03 | 0.02 | |
ATO | Atmos Energy Corp | 049560105 | 301 | 148.60 | 0.04 | 0.04 | |
ADSK | Autodesk Inc | 052769106 | 153 | 259.75 | 0.04 | 0.03 | |
ADP | Automatic Data Processing Inc | 053015103 | 1,011 | 306.45 | 0.31 | 0.26 | |
AZO | AutoZone Inc | 053332102 | 10 | 3,614.97 | 0.04 | 0.03 | |
AVB | AvalonBay Communities Inc | 053484101 | 1,033 | 218.45 | 0.23 | 0.19 | |
AVTR | Avantor Inc | 05352A100 | 575 | 17.50 | 0.01 | 0.01 | |
AVY | Avery Dennison Corp | 053611109 | 57 | 183.94 | 0.01 | 0.01 | |
AXON | Axon Enterprise Inc | 05464C101 | 51 | 526.40 | 0.03 | 0.02 | |
BKR | Baker Hughes Co | 05722G100 | 891 | 42.89 | 0.04 | 0.03 | |
BALL | Ball Corp | 058498106 | 2,225 | 54.26 | 0.12 | 0.10 | |
BAC | Bank of America Corp | 060505104 | 18,800 | 41.40 | 0.78 | 0.65 | |
BK | Bank of New York Mellon Corp/The | 064058100 | 2,738 | 85.84 | 0.24 | 0.20 | |
BAX | Baxter International Inc | 071813109 | 2,020 | 36.57 | 0.07 | 0.06 | |
BDX | Becton Dickinson & Co | 075887109 | 1,008 | 228.50 | 0.23 | 0.19 | |
BSY | Bentley Systems Inc | 08265T208 | 93 | 43.02 | 0.00 | 0.00 | |
WRB | W R Berkley Corp | 084423102 | 259 | 62.56 | 0.02 | 0.01 | |
BRK/B | Berkshire Hathaway Inc | 084670702 | 4,701 | 495.62 | 2.33 | 1.95 | |
BBY | Best Buy Co Inc | 086516101 | 793 | 79.41 | 0.06 | 0.05 | |
BIIB | Biogen Inc | 09062X103 | 525 | 150.38 | 0.08 | 0.07 | |
BX | Blackstone Inc | 09260D107 | 2,008 | 145.15 | 0.29 | 0.24 | |
BLK | Blackrock Inc | 09290D101 | 300 | 946.92 | 0.28 | 0.24 | |
BA | Boeing Co/The | 097023105 | 1,999 | 154.18 | 0.31 | 0.26 | |
BKNG | Booking Holdings Inc | 09857L108 | 72 | 4,673.38 | 0.34 | 0.28 | |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 86 | 116.47 | 0.01 | 0.01 | |
BSX | Boston Scientific Corp | 101137107 | 4,963 | 99.13 | 0.49 | 0.41 | |
BMY | Bristol-Myers Squibb Co | 110122108 | 4,937 | 61.09 | 0.30 | 0.25 | |
BR | Broadridge Financial Solutions Inc | 11133T103 | 1,012 | 240.92 | 0.24 | 0.20 | |
AVGO | Broadcom Inc | 11135F101 | 11,870 | 194.96 | 2.31 | 1.94 | |
BRO | Brown & Brown Inc | 115236101 | 163 | 118.65 | 0.02 | 0.02 | |
BF/B | Brown-Forman Corp | 115637209 | 316 | 36.93 | 0.01 | 0.01 | |
BLDR | Builders FirstSource Inc | 12008R107 | 77 | 134.51 | 0.01 | 0.01 | |
BURL | Burlington Stores Inc | 122017106 | 44 | 240.22 | 0.01 | 0.01 | |
CBOE | Cboe Global Markets Inc | 12503M108 | 73 | 213.00 | 0.02 | 0.01 | |
CBRE | CBRE Group Inc | 12504L109 | 270 | 130.46 | 0.04 | 0.03 | |
CDW | CDW Corp/DE | 12514G108 | 93 | 168.37 | 0.02 | 0.01 | |
CF | CF Industries Holdings Inc | 125269100 | 120 | 77.13 | 0.01 | 0.01 | |
CI | Cigna Group/The | 125523100 | 525 | 321.02 | 0.17 | 0.14 | |
CME | CME Group Inc | 12572Q105 | 1,234 | 254.57 | 0.31 | 0.26 | |
CMS | CMS Energy Corp | 125896100 | 508 | 73.08 | 0.04 | 0.03 | |
CSX | CSX Corp | 126408103 | 4,977 | 31.26 | 0.16 | 0.13 | |
CVS | CVS Health Corp | 126650100 | 2,985 | 66.33 | 0.20 | 0.17 | |
CTRA | Coterra Energy Inc | 127097103 | 642 | 26.09 | 0.02 | 0.01 | |
CDNS | Cadence Design Systems Inc | 127387108 | 193 | 243.21 | 0.05 | 0.04 | |
CPB | The Campbell's Company | 134429109 | 191 | 41.81 | 0.01 | 0.01 | |
COF | Capital One Financial Corp | 14040H105 | 1,490 | 173.17 | 0.26 | 0.22 | |
CAH | Cardinal Health Inc | 14149Y108 | 517 | 126.50 | 0.07 | 0.05 | |
CSL | Carlisle Cos Inc | 142339100 | 30 | 336.14 | 0.01 | 0.01 | |
CG | Carlyle Group Inc/The | 14316J108 | 170 | 43.00 | 0.01 | 0.01 | |
CCL | Carnival Corp | 143658300 | 2,982 | 20.64 | 0.06 | 0.05 | |
CARR | Carrier Global Corp | 14448C104 | 3,224 | 67.39 | 0.22 | 0.18 | |
CVNA | Carvana Co | 146869102 | 80 | 188.47 | 0.02 | 0.01 | |
CAT | Caterpillar Inc | 149123101 | 1,031 | 350.30 | 0.36 | 0.30 | |
CNC | Centene Corp | 15135B101 | 1,243 | 60.03 | 0.07 | 0.06 | |
CNP | CenterPoint Energy Inc | 15189T107 | 2,029 | 34.26 | 0.07 | 0.06 | |
CHTR | Charter Communications Inc | 16119P108 | 53 | 379.52 | 0.02 | 0.02 | |
LNG | Cheniere Energy Inc | 16411R208 | 163 | 220.20 | 0.04 | 0.03 | |
EXE | Expand Energy Corp | 165167735 | 160 | 96.03 | 0.02 | 0.01 | |
CVX | Chevron Corp | 166764100 | 3,994 | 156.34 | 0.62 | 0.52 | |
CMG | Chipotle Mexican Grill Inc | 169656105 | 4,973 | 50.23 | 0.25 | 0.21 | |
CHD | Church & Dwight Co Inc | 171340102 | 253 | 112.33 | 0.03 | 0.02 | |
CINF | Cincinnati Financial Corp | 172062101 | 106 | 139.96 | 0.01 | 0.01 | |
CSCO | Cisco Systems Inc | 17275R102 | 12,841 | 63.94 | 0.82 | 0.69 | |
CTAS | Cintas Corp | 172908105 | 1,752 | 203.06 | 0.36 | 0.30 | |
C | Citigroup Inc | 172967424 | 4,690 | 70.46 | 0.33 | 0.28 | |
CFG | Citizens Financial Group Inc | 174610105 | 352 | 41.64 | 0.01 | 0.01 | |
CLX | Clorox Co/The | 189054109 | 548 | 151.03 | 0.08 | 0.07 | |
NET | Cloudflare Inc | 18915M107 | 266 | 126.75 | 0.03 | 0.03 | |
KO | Coca-Cola Co/The | 191216100 | 9,397 | 71.43 | 0.67 | 0.56 | |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 2,727 | 83.23 | 0.23 | 0.19 | |
COIN | Coinbase Global Inc | 19260Q107 | 137 | 217.45 | 0.03 | 0.02 | |
CL | Colgate-Palmolive Co | 194162103 | 1,979 | 96.74 | 0.19 | 0.16 | |
CMCSA | Comcast Corp | 20030N101 | 9,170 | 37.59 | 0.34 | 0.29 | |
ED | Consolidated Edison Inc | 209115104 | 548 | 103.64 | 0.06 | 0.05 | |
STZ | Constellation Brands Inc | 21036P108 | 296 | 186.25 | 0.06 | 0.05 | |
CEG | Constellation Energy Corp | 21037T109 | 784 | 212.54 | 0.17 | 0.14 | |
COO | Cooper Cos Inc/The | 216648501 | 137 | 85.00 | 0.01 | 0.01 | |
CPRT | Copart Inc | 217204106 | 761 | 53.74 | 0.04 | 0.03 | |
CRBG | Corebridge Financial Inc | 21871X109 | 177 | 32.04 | 0.01 | 0.00 | |
GLW | Corning Inc | 219350105 | 1,999 | 45.93 | 0.09 | 0.08 | |
CPAY | Corpay Inc | 219948106 | 47 | 335.71 | 0.02 | 0.01 | |
CTVA | Corteva Inc | 22052L104 | 1,523 | 60.56 | 0.09 | 0.08 | |
COST | Costco Wholesale Corp | 22160K105 | 1,242 | 964.31 | 1.20 | 1.00 | |
CSGP | CoStar Group Inc | 22160N109 | 329 | 79.39 | 0.03 | 0.02 | |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 786 | 333.50 | 0.26 | 0.22 | |
CCI | Crown Castle Inc | 22822V101 | 349 | 97.73 | 0.03 | 0.03 | |
CMI | Cummins Inc | 231021106 | 288 | 342.13 | 0.10 | 0.08 | |
DHI | DR Horton Inc | 23331A109 | 193 | 133.42 | 0.03 | 0.02 | |
DTE | DTE Energy Co | 233331107 | 775 | 131.68 | 0.10 | 0.09 | |
DHR | Danaher Corp | 235851102 | 1,776 | 212.07 | 0.38 | 0.32 | |
DRI | Darden Restaurants Inc | 237194105 | 763 | 194.67 | 0.15 | 0.12 | |
DDOG | Datadog Inc | 23804L103 | 266 | 109.63 | 0.03 | 0.02 | |
DECK | Deckers Outdoor Corp | 243537107 | 280 | 126.72 | 0.04 | 0.03 | |
DE | Deere & Co | 244199105 | 746 | 499.62 | 0.37 | 0.31 | |
DELL | Dell Technologies Inc | 24703L202 | 546 | 91.46 | 0.05 | 0.04 | |
DAL | Delta Air Lines Inc | 247361702 | 2,521 | 53.28 | 0.13 | 0.11 | |
DVN | Devon Energy Corp | 25179M103 | 2,475 | 34.71 | 0.09 | 0.07 | |
DXCM | Dexcom Inc | 252131107 | 316 | 77.84 | 0.02 | 0.02 | |
FANG | Diamondback Energy Inc | 25278X109 | 762 | 140.11 | 0.11 | 0.09 | |
DLR | Digital Realty Trust Inc | 253868103 | 1,490 | 149.17 | 0.22 | 0.19 | |
DIS | Walt Disney Co/The | 254687106 | 4,942 | 105.51 | 0.52 | 0.44 | |
DFS | Discover Financial Services | 254709108 | 170 | 167.52 | 0.03 | 0.02 | |
DG | Dollar General Corp | 256677105 | 502 | 81.84 | 0.04 | 0.03 | |
DLTR | Dollar Tree Inc | 256746108 | 146 | 68.99 | 0.01 | 0.01 | |
D | Dominion Energy Inc | 25746U109 | 2,233 | 55.22 | 0.12 | 0.10 | |
DPZ | Domino's Pizza Inc | 25754A201 | 24 | 472.05 | 0.01 | 0.01 | |
DASH | DoorDash Inc | 25809K105 | 279 | 178.08 | 0.05 | 0.04 | |
DOV | Dover Corp | 260003108 | 93 | 185.64 | 0.02 | 0.01 | |
DOW | Dow Inc | 260557103 | 1,531 | 37.45 | 0.06 | 0.05 | |
DKNG | DraftKings Inc | 26142V105 | 386 | 39.41 | 0.02 | 0.01 | |
DUK | Duke Energy Corp | 26441C204 | 1,739 | 116.74 | 0.20 | 0.17 | |
DD | DuPont de Nemours Inc | 26614N102 | 1,763 | 78.15 | 0.14 | 0.12 | |
DT | Dynatrace Inc | 268150109 | 263 | 52.21 | 0.01 | 0.01 | |
EOG | EOG Resources Inc | 26875P101 | 1,269 | 125.26 | 0.16 | 0.13 | |
EQT | EQT Corp | 26884L109 | 545 | 47.00 | 0.03 | 0.02 | |
EBAY | eBay Inc | 278642103 | 1,767 | 70.51 | 0.12 | 0.10 | |
ECL | Ecolab Inc | 278865100 | 1,026 | 269.26 | 0.28 | 0.23 | |
EIX | Edison International | 281020107 | 1,734 | 56.40 | 0.10 | 0.08 | |
EW | Edwards Lifesciences Corp | 28176E108 | 515 | 70.33 | 0.04 | 0.03 | |
EA | Electronic Arts Inc | 285512109 | 1,248 | 140.04 | 0.17 | 0.15 | |
EME | EMCOR Group Inc | 29084Q100 | 30 | 375.35 | 0.01 | 0.01 | |
EMR | Emerson Electric Co | 291011104 | 2,221 | 118.61 | 0.26 | 0.22 | |
ENTG | Entegris Inc | 29362U104 | 106 | 102.93 | 0.01 | 0.01 | |
ETR | Entergy Corp | 29364G103 | 1,001 | 81.33 | 0.08 | 0.07 | |
EFX | Equifax Inc | 294429105 | 84 | 254.69 | 0.02 | 0.02 | |
EQIX | Equinix Inc | 29444U700 | 289 | 859.52 | 0.25 | 0.21 | |
EQR | Equity Residential | 29476L107 | 2,962 | 71.97 | 0.21 | 0.18 | |
ERIE | Erie Indemnity Co | 29530P102 | 13 | 446.74 | 0.01 | 0.00 | |
ESS | Essex Property Trust Inc | 297178105 | 44 | 301.74 | 0.01 | 0.01 | |
EVRG | Evergy Inc | 30034W106 | 507 | 65.13 | 0.03 | 0.03 | |
ES | Eversource Energy | 30040W108 | 303 | 60.98 | 0.02 | 0.02 | |
EXC | Exelon Corp | 30161N101 | 2,271 | 43.11 | 0.10 | 0.08 | |
EXPE | Expedia Group Inc | 30212P303 | 258 | 184.33 | 0.05 | 0.04 | |
EXPD | Expeditors International of Washington Inc | 302130109 | 100 | 126.48 | 0.01 | 0.01 | |
EXR | Extra Space Storage Inc | 30225T102 | 143 | 157.27 | 0.02 | 0.02 | |
XOM | Exxon Mobil Corp | 30231G102 | 10,906 | 109.02 | 1.19 | 1.00 | |
META | Meta Platforms Inc | 30303M102 | 5,228 | 625.66 | 3.27 | 2.74 | |
FDS | FactSet Research Systems Inc | 303075105 | 27 | 440.73 | 0.01 | 0.01 | |
FICO | Fair Isaac Corp | 303250104 | 17 | 1,834.13 | 0.03 | 0.03 | |
FAST | Fastenal Co | 311900104 | 498 | 79.98 | 0.04 | 0.03 | |
FDX | FedEx Corp | 31428X106 | 741 | 252.54 | 0.19 | 0.16 | |
FERG | Ferguson Enterprises Inc | 31488V107 | 140 | 168.19 | 0.02 | 0.02 | |
FIS | Fidelity National Information Services Inc | 31620M106 | 1,533 | 71.27 | 0.11 | 0.09 | |
FITB | Fifth Third Bancorp | 316773100 | 1,504 | 40.06 | 0.06 | 0.05 | |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 373,048 | 100.00 | 0.37 | 0.31 | |
FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 7 | 1,869.60 | 0.01 | 0.01 | |
FSLR | First Solar Inc | 336433107 | 287 | 139.13 | 0.04 | 0.03 | |
FI | Fiserv Inc | 337738108 | 1,288 | 218.04 | 0.28 | 0.24 | |
FE | FirstEnergy Corp | 337932107 | 1,238 | 38.56 | 0.05 | 0.04 | |
F | Ford Motor Co | 345370860 | 9,654 | 9.90 | 0.10 | 0.08 | |
FTNT | Fortinet Inc | 34959E109 | 552 | 101.28 | 0.06 | 0.05 | |
FTV | Fortive Corp | 34959J108 | 290 | 76.60 | 0.02 | 0.02 | |
FOXA | Fox Corp | 35137L105 | 502 | 55.67 | 0.03 | 0.02 | |
FCX | Freeport-McMoRan Inc | 35671D857 | 3,957 | 36.94 | 0.15 | 0.12 | |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 1,289 | 86.58 | 0.11 | 0.09 | |
AJG | Arthur J Gallagher & Co | 363576109 | 170 | 324.00 | 0.06 | 0.05 | |
GLPI | Gaming and Leisure Properties Inc | 36467J108 | 180 | 50.61 | 0.01 | 0.01 | |
IT | Gartner Inc | 366651107 | 53 | 482.10 | 0.03 | 0.02 | |
GEV | GE Vernova Inc | 36828A101 | 535 | 289.30 | 0.15 | 0.13 | |
GD | General Dynamics Corp | 369550108 | 758 | 271.56 | 0.21 | 0.17 | |
GE | General Electric Co | 369604301 | 2,506 | 193.49 | 0.48 | 0.41 | |
GM | General Motors Co | 37045V100 | 3,211 | 47.44 | 0.15 | 0.13 | |
GPC | Genuine Parts Co | 372460105 | 93 | 127.17 | 0.01 | 0.01 | |
GILD | Gilead Sciences Inc | 375558103 | 2,979 | 117.41 | 0.35 | 0.29 | |
GPN | Global Payments Inc | 37940X102 | 173 | 100.77 | 0.02 | 0.01 | |
GDDY | GoDaddy Inc | 380237107 | 520 | 175.28 | 0.09 | 0.08 | |
GS | Goldman Sachs Group Inc/The | 38141G104 | 779 | 559.67 | 0.44 | 0.37 | |
GGG | Graco Inc | 384109104 | 113 | 87.54 | 0.01 | 0.01 | |
GWW | WW Grainger Inc | 384802104 | 30 | 1,007.71 | 0.03 | 0.03 | |
HCA | HCA Healthcare Inc | 40412C101 | 124 | 330.15 | 0.04 | 0.03 | |
HPQ | HP Inc | 40434L105 | 3,262 | 30.54 | 0.10 | 0.08 | |
HAL | Halliburton Co | 406216101 | 5,470 | 25.00 | 0.14 | 0.11 | |
HIG | Hartford Insurance Group Inc/The | 416515104 | 253 | 117.80 | 0.03 | 0.02 | |
HEI | HEICO Corp | 422806109 | 70 | 262.72 | 0.02 | 0.02 | |
HSY | Hershey Co/The | 427866108 | 273 | 185.06 | 0.05 | 0.04 | |
HES | Hess Corp | 42809H107 | 535 | 147.43 | 0.08 | 0.07 | |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 6,197 | 15.81 | 0.10 | 0.08 | |
HLT | Hilton Worldwide Holdings Inc | 43300A203 | 795 | 247.14 | 0.20 | 0.16 | |
HOLX | Hologic Inc | 436440101 | 153 | 64.54 | 0.01 | 0.01 | |
HD | Home Depot Inc/The | 437076102 | 2,512 | 376.80 | 0.95 | 0.79 | |
HON | Honeywell International Inc | 438516106 | 1,975 | 214.52 | 0.42 | 0.36 | |
HRL | Hormel Foods Corp | 440452100 | 1,488 | 29.94 | 0.04 | 0.04 | |
HWM | Howmet Aerospace Inc | 443201108 | 329 | 124.40 | 0.04 | 0.03 | |
HUBB | Hubbell Inc | 443510607 | 37 | 354.47 | 0.01 | 0.01 | |
HUBS | HubSpot Inc | 443573100 | 33 | 640.21 | 0.02 | 0.02 | |
HUM | Humana Inc | 444859102 | 259 | 259.76 | 0.07 | 0.06 | |
JBHT | JB Hunt Transport Services Inc | 445658107 | 53 | 163.45 | 0.01 | 0.01 | |
HBAN | Huntington Bancshares Inc/OH | 446150104 | 1,249 | 15.14 | 0.02 | 0.02 | |
IEX | IDEX Corp | 45167R104 | 1,001 | 187.66 | 0.19 | 0.16 | |
IDXX | IDEXX Laboratories Inc | 45168D104 | 57 | 430.12 | 0.02 | 0.02 | |
ITW | Illinois Tool Works Inc | 452308109 | 1,264 | 274.48 | 0.35 | 0.29 | |
ILMN | Illumina Inc | 452327109 | 113 | 86.62 | 0.01 | 0.01 | |
INCY | Incyte Corp | 45337C102 | 130 | 70.79 | 0.01 | 0.01 | |
IR | Ingersoll Rand Inc | 45687V106 | 336 | 85.23 | 0.03 | 0.02 | |
PODD | Insulet Corp | 45784P101 | 50 | 251.81 | 0.01 | 0.01 | |
INTC | Intel Corp | 458140100 | 11,645 | 20.64 | 0.24 | 0.20 | |
IBKR | Interactive Brokers Group Inc | 45841N107 | 73 | 192.17 | 0.01 | 0.01 | |
ICE | Intercontinental Exchange Inc | 45866F104 | 509 | 170.24 | 0.09 | 0.07 | |
IBM | International Business Machines Corp | 459200101 | 2,502 | 261.54 | 0.65 | 0.55 | |
IFF | International Flavors & Fragrances Inc | 459506101 | 1,006 | 82.52 | 0.08 | 0.07 | |
IP | International Paper Co | 460146103 | 765 | 52.30 | 0.04 | 0.03 | |
INTU | Intuit Inc | 461202103 | 652 | 609.61 | 0.40 | 0.33 | |
ISRG | Intuitive Surgical Inc | 46120E602 | 786 | 518.26 | 0.41 | 0.34 | |
INVH | Invitation Homes Inc | 46187W107 | 525 | 34.19 | 0.02 | 0.02 | |
IQV | IQVIA Holdings Inc | 46266C105 | 126 | 191.63 | 0.02 | 0.02 | |
IRM | Iron Mountain Inc | 46284V101 | 253 | 84.38 | 0.02 | 0.02 | |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 6,929 | 242.28 | 1.68 | 1.41 | |
JBL | Jabil Inc | 466313103 | 77 | 139.95 | 0.01 | 0.01 | |
J | Jacobs Solutions Inc | 46982L108 | 86 | 124.53 | 0.01 | 0.01 | |
JNJ | Johnson & Johnson | 478160104 | 5,721 | 166.69 | 0.95 | 0.80 | |
KLAC | KLA CORP | 482480100 | 93 | 711.29 | 0.07 | 0.06 | |
